The LINKSENS UV254 COD sensor is an optical-based absorption and transmittance with UV LED and PD technology sensor. The sensor measures the absorption at UV 254nm, blue, green, red and IR Simultaneously to compensate the SAC measurement for interferences from turbidity and color.

• 5 wavelength absorption measurement: UV, Vis and IR for turbidity and color compensation.
• SAC measurement used to determine organic loading without reagents.
• Measurement directly in the process, no sample processing or reagent required.
• Fast response, minimum 10 second.
• Cold light source (UV LED) and rugged PD, long life time and low drift.
• Support leakage alarm.
• Build in auto wiper sub-system prevents biofouling from taking place.
Note:
1,TOC and BOD are calculated from COD, SS and turbidity is from SAC of Vis and IR.
2,The relationship between COD BOC SAC and TOC(from Hach)
Widely used in maritime vessels, industrial cooling water, circulating water, boiler feedwater, wastewater discharge, and water reuse—particularly in petrochemical and refining industries for circulating water treatment.
| Measurement Method | Absorption measurement at 254 nm, DIN 38402 C2, DIN 38404 |
| Range | 6mm cuvette gap 0.15~300mg/L equiv. KHP(COD solution) 2mm cuvette gap 0.5~1000mg/L equiv. KHP(COD solution) 2mm cuvette gap 1.5~1500mg/L equiv. KHP(COD solution) |
| Resolution | 0.1mg/L or 0.01mg/L COD |
| Repeatability | ±1% FS equiv. KHP |
| Operating temperature | 0~45℃ |
| Storage Temperature | -10~50℃ |
| Clean system | Auto wiper system(default) |
| Warranty | 1 year |
| Depth | IP68, 10m Max |
| Power | 12V 20mA (normal), 200mA (Max) |
| Output | RS485 and Modbus protocol |
| Materials | Titanium, SS316, POM, Nylon, PUR, quartz glass |
| Dimensions | Length 280mm, diameter 142x157mm |
| Flow rate | < 3 m/s |
| Response time | Minimum 10s T90 |
| Field life* | Sensor 3 years or greater, wiper sub-system 1.5 years or greater |
| Recommended Calibration maintain Frequency* | Sensor 3 months, wiper sub-system inspection 6 months. |
Note: *Field life and calibration frequency dependent on site conditions.